Junk Truck Values: Pickups Ranked
Updated November 2026 · instant cash offers in the JunkUrCar Price Index, Mar 2022–Nov 2026
Across 4,591 pickup offers, the median is $425 (middle half $300–$850), compared with $350 for all vehicles. 22% of pickup offers were $1,000 or more. Offers are not guaranteed.
| Rank | Pickup | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|---|
| 1 | Toyota Tacoma Crew Cab | $8,675 (n=28) | $6,500–$13,100 | 28 |
| 2 | Jeep Gladiator | $7,600 (n=11) | $6,825–$11,475 | 11 |
| 3 | Ford Ranger Crew Cab | $6,650 (n=7) | $325–$8,025 | 7 |
| 4 | GMC Canyon Crew Cab | $6,025 (n=8) | $3,650–$6,300 | 8 |
| 5 | Chevrolet Colorado Crew Cab | $5,000 (n=23) | $525–$6,675 | 23 |
| 6 | Chevrolet Silverado Regular Cab (2 Door) | $4,500 (n=6) | $4,200–$5,425 | 6 |
| 7 | Ram 2500 Regular Cab | $3,525 (n=9) | $3,000–$5,825 | 9 |
| 8 | Ram 1500 Crew Cab | $3,450 (n=28) | $1,675–$8,650 | 28 |
| 9 | Ford F-250 Crew Cab | $2,825 (n=18) | $1,500–$8,350 | 18 |
| 10 | Ram 1500 Extended Cab | $2,750 (n=6) | $2,175–$6,575 | 6 |
| 11 | Ram 1500 Regular Cab | $2,525 (n=17) | $1,825–$2,950 | 17 |
| 12 | Ram 2500 | $2,425 (n=6) | $1,775–$4,000 | 6 |
| 13 | Toyota Tacoma Extended Cab | $2,225 (n=9) | $1,575–$3,075 | 9 |
| 14 | Toyota Tacoma | $1,950 (n=75) | $1,000–$3,375 | 75 |
| 15 | Ram 1500 | $1,825 (n=43) | $550–$3,050 | 43 |
| 16 | Toyota Tacoma Regular Cab | $1,675 (n=29) | $1,225–$2,700 | 29 |
| 16 | Toyota Tundra Regular Cab | $1,675 (n=14) | $1,475–$2,100 | 14 |
| 18 | Dodge Ram 2500 Extended Cab (4 Door) | $1,625 (n=5) | $450–$1,975 | 5 |
| 19 | Toyota Tundra Extended Cab | $1,525 (n=16) | $600–$2,775 | 16 |
| 20 | Toyota Tundra | $1,500 (n=62) | $850–$2,225 | 62 |
| 21 | GMC Sierra Crew Cab | $1,475 (n=21) | $650–$2,250 | 21 |
| 21 | Dodge Ram 2500 Crew Cab | $1,475 (n=5) | $550–$2,675 | 5 |
| 23 | Chevrolet Silverado Crew Cab | $1,450 (n=44) | $750–$4,150 | 44 |
| 24 | Nissan Frontier Crew Cab | $1,150 (n=22) | $1,025–$1,975 | 22 |
| 24 | Ford F-350 Crew Cab | $1,150 (n=10) | $900–$2,850 | 10 |
| 26 | Ford F-250 Extended Cab (2 Door) | $925 (n=7) | $775–$975 | 7 |
| 27 | Land Rover Range Rover Sport | $900 (n=20) | $400–$1,300 | 20 |
| 27 | GMC Sierra Extended Cab | $900 (n=13) | $700–$3,450 | 13 |
| 27 | Nissan Frontier Extended Cab | $900 (n=9) | $700–$1,375 | 9 |
| 30 | Nissan Frontier | $825 (n=67) | $525–$1,175 | 67 |
| 31 | Ford F-150 Crew Cab | $775 (n=123) | $400–$2,800 | 123 |
| 31 | Dodge Ram 1500 Crew Cab | $775 (n=14) | $350–$1,150 | 14 |
| 33 | Honda Ridgeline | $725 (n=47) | $550–$2,700 | 47 |
| 34 | Chevrolet Silverado Regular Cab | $700 (n=66) | $475–$2,250 | 66 |
| 34 | Ford F-250 Extended Cab | $700 (n=21) | $325–$975 | 21 |
| 36 | Chevrolet Colorado Extended Cab | $675 (n=13) | $400–$3,700 | 13 |
| 37 | Dodge Ram 2500 | $625 (n=41) | $325–$1,000 | 41 |
| 38 | GMC Sierra Regular Cab | $600 (n=34) | $400–$3,625 | 34 |
| 39 | GMC Canyon | $575 (n=17) | $350–$4,850 | 17 |
| 39 | Ford F-350 Extended Cab | $575 (n=6) | $425–$1,050 | 6 |
| 41 | Nissan Titan Crew Cab | $550 (n=30) | $425–$750 | 30 |
| 41 | Ford F-350 Crew Cab (4 Door) | $550 (n=5) | $525–$625 | 5 |
| 43 | Chevrolet Silverado Extended Cab | $525 (n=76) | $350–$1,025 | 76 |
| 43 | Chevrolet Avalanche Crew Cab | $525 (n=5) | $500–$525 | 5 |
| 45 | Chevrolet Colorado | $500 (n=88) | $350–$800 | 88 |
| 45 | Nissan Titan | $500 (n=54) | $275–$1,125 | 54 |
| 45 | Ford Ranger Extended Cab (2 Door) | $500 (n=46) | $375–$725 | 46 |
| 45 | Ford Ranger Extended Cab (4 Door) | $500 (n=9) | $325–$900 | 9 |
| 45 | Ford F-250 Regular Cab | $500 (n=7) | $500–$700 | 7 |
| 50 | Chevrolet Silverado | $475 (n=387) | $350–$850 | 387 |
| 50 | GMC Sierra | $475 (n=152) | $300–$875 | 152 |
| 52 | Ford F-150 Extended Cab | $450 (n=105) | $350–$750 | 105 |
| 52 | Chevrolet Avalanche | $450 (n=93) | $300–$650 | 93 |
| 52 | Dodge Ram 3500 | $450 (n=15) | $275–$1,650 | 15 |
| 52 | Mazda B2300 | $450 (n=6) | $400–$550 | 6 |
| 56 | Ford F-150 Regular Cab | $425 (n=59) | $325–$575 | 59 |
| 57 | Ford F-150 | $400 (n=801) | $275–$575 | 801 |
| 57 | Dodge Ram 1500 Extended Cab | $400 (n=58) | $325–$500 | 58 |
| 57 | Land Rover Range Rover | $400 (n=22) | $300–$500 | 22 |
| 57 | GMC Sierra Regular Cab (2 Door) | $400 (n=5) | $375–$425 | 5 |
| 61 | Ford F-250 | $375 (n=119) | $275–$700 | 119 |
| 61 | Ford F-350 | $375 (n=59) | $250–$625 | 59 |
| 61 | Ford Ranger Regular Cab | $375 (n=49) | $300–$500 | 49 |
| 61 | Ford F-150 Heritage | $375 (n=8) | $350–$425 | 8 |
| 61 | Dodge Dakota Regular Cab | $375 (n=5) | $375–$600 | 5 |
| 66 | Dodge Ram 1500 Regular Cab | $350 (n=56) | $250–$625 | 56 |
| 66 | Ford Explorer Sport Trac | $350 (n=42) | $250–$500 | 42 |
| 66 | Chevrolet Colorado Regular Cab | $350 (n=16) | $325–$500 | 16 |
| 66 | Ford Explorer Sport Trac Sport Utility Truck | $350 (n=16) | $275–$425 | 16 |
| 66 | Ford F-150 Extended Cab (2 Door) | $350 (n=15) | $300–$475 | 15 |
| 66 | Dodge Dakota Crew Cab | $350 (n=11) | $275–$450 | 11 |
| 72 | Dodge Ram 1500 | $325 (n=375) | $250–$475 | 375 |
| 72 | Ford Ranger | $325 (n=309) | $250–$475 | 309 |
| 72 | GMC Sonoma | $325 (n=26) | $225–$350 | 26 |
| 72 | Dodge Ram 1500 Extended Cab (4 Door) | $325 (n=19) | $250–$375 | 19 |
| 72 | Dodge Dakota Extended Cab | $325 (n=18) | $275–$350 | 18 |
| 72 | Ford F-150 Regular Cab (2 Door) | $325 (n=11) | $200–$575 | 11 |
| 72 | Ford F-150 Extended Cab (3 Door) | $325 (n=6) | $325–$500 | 6 |
| 79 | Dodge Dakota | $300 (n=180) | $225–$375 | 180 |
| 80 | Chevrolet S10 | $275 (n=43) | $175–$325 | 43 |
| 80 | Dodge Ram 1500 Extended Cab (2 Door) | $275 (n=20) | $150–$375 | 20 |
| 80 | Mazda B3000 | $275 (n=8) | $225–$325 | 8 |
| 83 | GMC Sierra Extended Cab (2 Door) | $250 (n=15) | $75–$300 | 15 |
| 83 | Ford F-150 Extended Cab (4 Door) | $250 (n=13) | $200–$375 | 13 |
| 83 | Dodge Ram 2500 Regular Cab | $250 (n=11) | $175–$1,225 | 11 |
| 83 | Dodge Dakota Extended Cab (2 Door) | $250 (n=8) | $225–$300 | 8 |
| 87 | Ford Ranger Extended Cab | $175 (n=7) | $75–$275 | 7 |
Watch: Junk Pickup trucks Prices: $450 Median Offer — 4,352 Real Offers
Figures come from real instant offers in our price index. Offers are not guaranteed. All videos