Junk Toyota Tacoma value 2026
Updated Nov 6, 2026 · JunkUrCar Junk Car Price Index
Median real instant offer for a Toyota Tacoma: $8,675 across 28 offers. The middle half fell between $6,500 and $13,100.
Toyota Tacoma offers by model year
| Model years | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| 2020-2024 | $13,000 (n=8) | $10,750–$14,375 | 8 |
| 2015-2019 | $8,200 (n=13) | $7,600–$8,800 | 13 |
Toyota Tacoma value by year
All Tacoma body styles combined. Median = real instant offers for that 5-year band (5+ offers); otherwise a scrap-floor estimate from curb weight and 2026-09 scrap prices.
| Year | Value |
|---|---|
| 2025 | — |
| 2024 | $11,075 median (n=13) |
| 2023 | $11,075 median (n=13) |
| 2022 | $11,075 median (n=13) |
| 2021 | $11,075 median (n=13) |
| 2020 | $11,075 median (n=13) |
| 2019 | $7,825 median (n=21) |
| 2018 | $7,825 median (n=21) |
| 2017 | $7,825 median (n=21) |
| 2016 | $7,825 median (n=21) |
| 2015 | $7,825 median (n=21) |
| 2014 | $3,050 median (n=24) |
| 2013 | $3,050 median (n=24) |
| 2012 | $3,050 median (n=24) |
| 2011 | $3,050 median (n=24) |
| 2010 | $3,050 median (n=24) |
| 2009 | $2,025 median (n=41) |
| 2008 | $2,025 median (n=41) |
| 2007 | $2,025 median (n=41) |
| 2006 | $2,025 median (n=41) |
| 2005 | $2,025 median (n=41) |
| 2004 | $1,525 median (n=19) |
| 2003 | $1,525 median (n=19) |
| 2002 | $1,525 median (n=19) |
| 2001 | $1,525 median (n=19) |
| 2000 | $1,525 median (n=19) |
| 1999 | $975 median (n=23) |
| 1998 | $975 median (n=23) |
| 1997 | $975 median (n=23) |
| 1996 | $975 median (n=23) |
| 1995 | $975 median (n=23) |
What drives the price of a junk Toyota Tacoma
- Weight. The Tacoma is a pickup truck; vehicles in that class typically weigh about 4,500–5,800 lb, and scrap value is paid by weight.
- Catalytic converter. An original, intact converter adds value; a missing or cut one lowers the offer.
- Running or not. A Tacoma that starts and drives can be resold or parted out, which usually beats pure scrap value.
- Condition and year. Newer model years, fewer missing parts and less body or flood damage push offers toward the top of the range.
Other Toyota models
Methodology
Based on 28 real instant offers in our price index (Feb–Nov 2026). $0 offers are excluded as outliers, and groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.