2026 Junk Car Values by State
Updated Nov 10, 2026 · JunkUrCar Junk Car Price Index
Nationally, the median real instant offer in our price index is $350 across 43,902 offers. Highest state median: Connecticut, Nebraska at $500 (478 offers). Lowest: Hawaii at $175 (373 offers).
| Rank | State | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|---|
| 1 | Connecticut | $500 (n=478) | $425–$525 | 478 |
| 1 | Nebraska | $500 (n=221) | $375–$850 | 221 |
| 3 | New Jersey | $475 (n=680) | $375–$625 | 680 |
| 4 | North Dakota | $450 (n=86) | $200–$1,525 | 86 |
| 5 | Florida | $425 (n=1,668) | $325–$625 | 1,668 |
| 5 | Michigan | $425 (n=1,667) | $300–$550 | 1,667 |
| 5 | New York | $425 (n=1,609) | $325–$650 | 1,609 |
| 5 | Massachusetts | $425 (n=516) | $325–$575 | 516 |
| 5 | Delaware | $425 (n=179) | $350–$750 | 179 |
| 5 | Vermont | $425 (n=64) | $250–$1,175 | 64 |
| 11 | Pennsylvania | $400 (n=1,923) | $275–$550 | 1,923 |
| 11 | Illinois | $400 (n=1,400) | $300–$550 | 1,400 |
| 11 | Arizona | $400 (n=766) | $275–$625 | 766 |
| 11 | Colorado | $400 (n=421) | $275–$550 | 421 |
| 11 | Rhode Island | $400 (n=137) | $400–$475 | 137 |
| 16 | Maryland | $375 (n=619) | $275–$575 | 619 |
| 16 | Wyoming | $375 (n=75) | $100–$1,750 | 75 |
| 18 | California | $350 (n=4,136) | $250–$600 | 4,136 |
| 18 | Texas | $350 (n=3,258) | $250–$525 | 3,258 |
| 18 | Ohio | $350 (n=2,446) | $250–$475 | 2,446 |
| 18 | North Carolina | $350 (n=1,815) | $275–$450 | 1,815 |
| 18 | Indiana | $350 (n=1,445) | $275–$450 | 1,445 |
| 18 | Georgia | $350 (n=1,230) | $225–$550 | 1,230 |
| 18 | Wisconsin | $350 (n=956) | $275–$550 | 956 |
| 18 | Iowa | $350 (n=630) | $250–$575 | 630 |
| 18 | Minnesota | $350 (n=588) | $275–$600 | 588 |
| 18 | New Mexico | $350 (n=312) | $225–$650 | 312 |
| 18 | Maine | $350 (n=201) | $225–$825 | 201 |
| 18 | New Hampshire | $350 (n=152) | $250–$550 | 152 |
| 30 | Tennessee | $325 (n=1,586) | $250–$425 | 1,586 |
| 30 | South Carolina | $325 (n=1,117) | $250–$400 | 1,117 |
| 30 | Virginia | $325 (n=1,071) | $250–$475 | 1,071 |
| 30 | Missouri | $325 (n=1,056) | $225–$475 | 1,056 |
| 30 | Louisiana | $325 (n=727) | $200–$600 | 727 |
| 30 | Alaska | $325 (n=130) | $150–$750 | 130 |
| 36 | Oklahoma | $300 (n=1,036) | $200–$425 | 1,036 |
| 36 | Arkansas | $300 (n=532) | $150–$575 | 532 |
| 36 | Kansas | $300 (n=502) | $250–$450 | 502 |
| 36 | Utah | $300 (n=339) | $200–$575 | 339 |
| 36 | West Virginia | $300 (n=338) | $175–$750 | 338 |
| 36 | Idaho | $300 (n=195) | $175–$675 | 195 |
| 36 | Montana | $300 (n=174) | $125–$1,075 | 174 |
| 36 | South Dakota | $300 (n=152) | $250–$500 | 152 |
| 44 | Alabama | $275 (n=958) | $225–$400 | 958 |
| 44 | Kentucky | $275 (n=860) | $200–$450 | 860 |
| 44 | District of Columbia | $275 (n=52) | $225–$475 | 52 |
| 47 | Washington | $250 (n=1,116) | $150–$425 | 1,116 |
| 47 | Oregon | $250 (n=832) | $175–$350 | 832 |
| 47 | Nevada | $250 (n=605) | $150–$500 | 605 |
| 47 | Mississippi | $250 (n=473) | $200–$500 | 473 |
| 51 | Hawaii | $175 (n=373) | $100–$350 | 373 |
Embed this table
Free to use with credit. Paste this HTML into your article; the credit line must stay linked to the JunkUrCar Junk Car Price Index.
Embed this
Free to use with credit. Paste this into your article to show the current state (change TX to any state code) median from the JunkUrCar Price Index; it updates automatically.
Read the Junk Car Price Report 2026 → Weekly price report →
Methodology
Based on 43,902 real instant offers in our price index (Mar 2022–Nov 2026). $0 offers are excluded as outliers, and groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.
Watch: Colorado Junk Car Prices: $400 Median Offer — 388 Real Offers
Figures come from real instant offers in our price index. Offers are not guaranteed. All videos