Toyota junk car prices 2026
Updated Nov 10, 2026 · JunkUrCar Junk Car Price Index
Median real instant offer for a Toyota: $450 across 3,252 offers. The middle half fell between $275 and $1,100.
Toyota model-year values
Toyota prices by model
| Model | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Toyota Camry | $350 (n=880) | $225–$550 | 880 |
| Toyota Corolla | $550 (n=512) | $275–$1,000 | 512 |
| Toyota Rav4 | $1,075 (n=237) | $600–$3,225 | 237 |
| Toyota Sienna | $400 (n=197) | $300–$650 | 197 |
| Toyota Avalon | $350 (n=186) | $250–$525 | 186 |
| Toyota Prius | $525 (n=174) | $325–$950 | 174 |
| Toyota Highlander | $775 (n=163) | $375–$1,675 | 163 |
| Toyota 4runner | $700 (n=134) | $425–$1,625 | 134 |
| Toyota Tacoma | $1,950 (n=75) | $1,000–$3,375 | 75 |
| Toyota Tundra | $1,500 (n=62) | $850–$2,225 | 62 |
| Toyota Sequoia | $475 (n=54) | $325–$725 | 54 |
| Toyota Corolla Matrix | $350 (n=53) | $250–$475 | 53 |
| Toyota Yaris | $575 (n=52) | $350–$900 | 52 |
| Toyota Scion | $350 (n=46) | $275–$525 | 46 |
| Toyota Scion Tc | $325 (n=45) | $250–$425 | 45 |
| Toyota Camry Solara | $275 (n=37) | $200–$325 | 37 |
| Toyota Tacoma Crew Cab | $8,675 (n=28) | $6,500–$13,100 | 28 |
| Toyota Tacoma Regular Cab | $1,725 (n=28) | $1,200–$2,700 | 28 |
| Toyota Celica | $225 (n=23) | $150–$300 | 23 |
| Toyota Land Cruiser | $2,375 (n=18) | $1,575–$15,200 | 18 |
| Toyota Pickup | $700 (n=17) | $325–$1,475 | 17 |
| Toyota Tundra Extended Cab | $1,525 (n=16) | $600–$2,775 | 16 |
| Toyota Tundra Regular Cab | $1,675 (n=14) | $1,475–$2,100 | 14 |
| Toyota Yaris Hatchback (2 Door) | $375 (n=13) | $350–$575 | 13 |
| Toyota Scion Xd | $425 (n=11) | $400–$675 | 11 |
| Toyota Corolla Hatchback | $6,375 (n=10) | $5,875–$6,550 | 10 |
| Toyota Corolla Sedan | $3,250 (n=10) | $175–$4,725 | 10 |
| Toyota Camry Sedan | $200 (n=9) | $125–$225 | 9 |
| Toyota Scion Xb | $900 (n=9) | $350–$1,325 | 9 |
| Toyota Tacoma Extended Cab | $2,225 (n=9) | $1,975–$3,075 | 9 |
| Toyota Camry New Generation | $625 (n=8) | $500–$725 | 8 |
| Toyota Prius V | $1,850 (n=8) | $1,650–$2,625 | 8 |
| Toyota Scion Xa | $325 (n=8) | $200–$425 | 8 |
| Toyota Venza | $1,850 (n=8) | $1,000–$4,675 | 8 |
| Toyota Camry Coupe | $275 (n=7) | $175–$300 | 7 |
| Toyota Tercel | $200 (n=7) | $100–$300 | 7 |
| Toyota Echo | $300 (n=6) | $275–$300 | 6 |
| Toyota Yaris Hatchback (4 Door) | $1,150 (n=5) | $1,125–$1,225 | 5 |
Toyota prices by state
| State | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| California | $425 (n=496) | $250–$900 | 496 |
| Texas | $375 (n=216) | $250–$825 | 216 |
| Florida | $600 (n=160) | $400–$1,200 | 160 |
| New York | $600 (n=144) | $400–$1,675 | 144 |
| North Carolina | $350 (n=140) | $300–$775 | 140 |
| Ohio | $400 (n=136) | $275–$900 | 136 |
| Pennsylvania | $575 (n=110) | $350–$1,450 | 110 |
| Washington | $250 (n=105) | $150–$1,150 | 105 |
| Tennessee | $350 (n=98) | $250–$650 | 98 |
| Virginia | $575 (n=90) | $300–$1,300 | 90 |
| Georgia | $500 (n=88) | $275–$925 | 88 |
| Illinois | $475 (n=83) | $350–$1,125 | 83 |
| Alabama | $400 (n=76) | $250–$1,200 | 76 |
| South Carolina | $325 (n=71) | $250–$550 | 71 |
| Missouri | $475 (n=70) | $275–$850 | 70 |
Methodology
Based on 3,252 real instant offers in our price index (Mar 2022–Nov 2026). $0 offers are excluded as outliers, and groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.
Watch: Selling a Junk Car in Saint Louis, MO — What Offers Look Like
Figures come from real instant offers in our price index. Offers are not guaranteed. All videos