Junk car price report: week 47, 2026
Summary
- Last 30 days: median $375 across 2,597 real instant offers in our price index.
- Middle half of those offers: $250–$475 (n=2,597).
- Last 7 days: median $350 across 698 offers.
- Most offers in the last 30 days came from California: median $325 (n=368).
Offers are not guaranteed.
Last 7 days
Median $350, middle half $250–$450, across 698 real instant offers in our price index (2026-11-09 to 2026-11-15).
Models with the highest median offers
Models with at least 5 offers in this window.
| Group | Median | Offers |
|---|---|---|
| Hyundai Elantra | $550 | 6 |
| Ford Explorer | $475 | 7 |
| Chevrolet Tahoe | $475 | 6 |
| Buick Lacrosse | $475 | 6 |
| Ford Escape | $450 | 21 |
| Chevrolet Equinox | $425 | 23 |
| Honda Accord Sedan | $425 | 14 |
| Honda Pilot | $425 | 11 |
| Chevrolet Trailblazer | $425 | 10 |
| Chevrolet Cruze | $425 | 6 |
Offers by seller-reported condition
Live offers matched to a form submission where the seller picked a condition; groups with at least 5 offers.
| Group | Median | Offers |
|---|---|---|
| Doesn't run | $350 | 230 |
| Wrecked | $375 | 21 |
| Runs | $350 | 195 |
| No title | $300 | 35 |
Median by state
States with at least 5 offers in this window.
| Group | Median | Offers |
|---|---|---|
| Alabama | $350 | 13 |
| Arizona | $400 | 12 |
| Arkansas | $225 | 7 |
| California | $300 | 102 |
| Colorado | $500 | 7 |
| Connecticut | $500 | 6 |
| Florida | $400 | 28 |
| Georgia | $375 | 27 |
| Illinois | $450 | 18 |
| Indiana | $425 | 19 |
| Iowa | $275 | 15 |
| Kentucky | $325 | 9 |
| Louisiana | $325 | 7 |
| Maryland | $350 | 25 |
| Massachusetts | $400 | 17 |
| Michigan | $350 | 21 |
| Minnesota | $350 | 12 |
| Mississippi | $225 | 14 |
| Missouri | $325 | 9 |
| New Jersey | $525 | 14 |
| New Mexico | $300 | 5 |
| New York | $425 | 26 |
| North Carolina | $350 | 20 |
| North Dakota | $475 | 6 |
| Ohio | $425 | 26 |
| Oklahoma | $350 | 17 |
| Oregon | $300 | 10 |
| Pennsylvania | $350 | 41 |
| South Carolina | $350 | 17 |
| Tennessee | $400 | 28 |
| Texas | $400 | 40 |
| Utah | $250 | 15 |
| Virginia | $400 | 21 |
| Washington | $175 | 9 |
| Wisconsin | $300 | 11 |
Last 30 days
Median $375, middle half $250–$475, across 2,597 real instant offers in our price index (2026-10-17 to 2026-11-15).
Models with the highest median offers
Models with at least 5 offers in this window.
| Group | Median | Offers |
|---|---|---|
| BMW X1 | $825 | 6 |
| Toyota Highlander | $600 | 14 |
| Chevrolet Trax | $600 | 5 |
| Hyundai Elantra | $550 | 12 |
| Chevrolet Tahoe | $525 | 17 |
| BMW X3 | $525 | 13 |
| Hyundai Santa Fe | $525 | 5 |
| Honda Element | $525 | 5 |
| Ford Ranger Extended Cab (2 Door) | $500 | 11 |
| Honda CR-V | $500 | 10 |
Offers by seller-reported condition
Live offers matched to a form submission where the seller picked a condition; groups with at least 5 offers.
| Group | Median | Offers |
|---|---|---|
| Runs | $375 | 708 |
| Doesn't run | $350 | 829 |
| Wrecked | $375 | 68 |
| No title | $325 | 169 |
Median by state
States with at least 5 offers in this window.
| Group | Median | Offers |
|---|---|---|
| Alabama | $325 | 38 |
| Arizona | $425 | 42 |
| Arkansas | $175 | 25 |
| California | $325 | 368 |
| Colorado | $475 | 30 |
| Connecticut | $500 | 26 |
| Delaware | $350 | 12 |
| District of Columbia | $250 | 6 |
| Florida | $400 | 97 |
| Georgia | $400 | 86 |
| Hawaii | $75 | 11 |
| Idaho | $175 | 6 |
| Illinois | $425 | 57 |
| Indiana | $400 | 69 |
| Iowa | $300 | 35 |
| Kansas | $425 | 15 |
| Kentucky | $300 | 38 |
| Louisiana | $325 | 38 |
| Maine | $125 | 6 |
| Maryland | $375 | 79 |
| Massachusetts | $425 | 80 |
| Michigan | $475 | 107 |
| Minnesota | $350 | 52 |
| Mississippi | $300 | 33 |
| Missouri | $350 | 56 |
| Montana | $150 | 6 |
| Nebraska | $525 | 5 |
| Nevada | $200 | 23 |
| New Hampshire | $350 | 11 |
| New Jersey | $525 | 52 |
| New Mexico | $350 | 17 |
| New York | $425 | 106 |
| North Carolina | $350 | 92 |
| North Dakota | $400 | 8 |
| Ohio | $375 | 108 |
| Oklahoma | $325 | 50 |
| Oregon | $250 | 27 |
| Pennsylvania | $375 | 149 |
| Rhode Island | $425 | 22 |
| South Carolina | $325 | 57 |
| Tennessee | $300 | 59 |
| Texas | $400 | 164 |
| Utah | $250 | 61 |
| Virginia | $350 | 58 |
| Washington | $250 | 35 |
| West Virginia | $225 | 15 |
| Wisconsin | $325 | 53 |
Methodology
Figures are medians and middle-half ranges of real instant offers in our price index with an amount above $0, grouped by the offer date. Windows end the day before publication (2026-11-16). Groups with fewer than 5 offers are hidden; summary facts use groups of at least 100. Condition figures use only offers matched to a form submission where the seller reported the condition. Medians are rounded to the nearest $25. Offers vary by vehicle, condition and location. Offers are not guaranteed.
Cite this report: JunkUrCar, "Junk car price report: week 47, 2026," published 2026-11-16. https://junkurcar.com/reports/junk-car-price-report/2026-week-47