Volvo junk car prices 2026
Updated Nov 10, 2026 · JunkUrCar Junk Car Price Index
Median real instant offer for a Volvo: $325 across 318 offers. The middle half fell between $250 and $425.
Volvo prices by model
| Model | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Volvo Xc90 | $325 (n=65) | $275–$450 | 65 |
| Volvo S60 | $325 (n=50) | $250–$425 | 50 |
| Volvo S40 | $300 (n=42) | $250–$450 | 42 |
| Volvo S80 | $325 (n=36) | $250–$400 | 36 |
| Volvo V70 | $275 (n=32) | $250–$325 | 32 |
| Volvo Xc60 | $600 (n=17) | $500–$1,375 | 17 |
| Volvo Xc70 | $325 (n=17) | $275–$400 | 17 |
| Volvo C70 | $350 (n=14) | $250–$400 | 14 |
| Volvo S70 | $300 (n=12) | $250–$375 | 12 |
| Volvo V50 | $275 (n=10) | $225–$300 | 10 |
| Volvo 850 | $350 (n=5) | $225–$450 | 5 |
Volvo prices by state
| State | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| California | $250 (n=34) | $200–$275 | 34 |
| New York | $350 (n=22) | $300–$600 | 22 |
| Texas | $375 (n=20) | $250–$450 | 20 |
| Pennsylvania | $375 (n=19) | $275–$425 | 19 |
| North Carolina | $325 (n=18) | $300–$400 | 18 |
| Oregon | $250 (n=15) | $175–$250 | 15 |
| South Carolina | $325 (n=15) | $275–$400 | 15 |
| Arizona | $325 (n=12) | $250–$400 | 12 |
| Florida | $425 (n=12) | $375–$475 | 12 |
| Maryland | $300 (n=12) | $275–$425 | 12 |
| Virginia | $300 (n=10) | $225–$400 | 10 |
| Washington | $275 (n=10) | $225–$325 | 10 |
| Georgia | $375 (n=9) | $300–$400 | 9 |
| New Jersey | $500 (n=9) | $425–$525 | 9 |
| Indiana | $325 (n=8) | $325–$375 | 8 |
Methodology
Based on 318 real instant offers in our price index (Mar 2022–Nov 2026). $0 offers are excluded as outliers, and groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.