Mercury junk car prices 2026
Updated Nov 9, 2026 · JunkUrCar Junk Car Price Index
Median real instant offer for a Mercury: $300 across 276 offers. The middle half fell between $225 and $375.
Mercury prices by model
| Model | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Mercury Grand Marquis | $300 (n=77) | $225–$400 | 77 |
| Mercury Sable | $275 (n=49) | $200–$375 | 49 |
| Mercury Mountaineer | $300 (n=45) | $175–$425 | 45 |
| Mercury Mariner | $325 (n=40) | $250–$350 | 40 |
| Mercury Milan | $325 (n=18) | $250–$350 | 18 |
| Mercury Cougar | $275 (n=12) | $200–$325 | 12 |
| Mercury Montego | $300 (n=11) | $275–$350 | 11 |
| Mercury Villager | $275 (n=10) | $250–$325 | 10 |
| Mercury Sable Sedan | $300 (n=5) | $175–$375 | 5 |
Mercury prices by state
| State | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Texas | $325 (n=22) | $275–$375 | 22 |
| California | $250 (n=16) | $175–$350 | 16 |
| Florida | $425 (n=15) | $325–$475 | 15 |
| Ohio | $300 (n=15) | $275–$350 | 15 |
| Michigan | $300 (n=14) | $150–$450 | 14 |
| Illinois | $325 (n=13) | $325–$400 | 13 |
| Indiana | $275 (n=12) | $225–$350 | 12 |
| Wisconsin | $350 (n=11) | $300–$400 | 11 |
| Pennsylvania | $450 (n=10) | $375–$550 | 10 |
| Kentucky | $250 (n=9) | $150–$275 | 9 |
| Oklahoma | $300 (n=9) | $225–$350 | 9 |
| South Carolina | $250 (n=9) | $225–$275 | 9 |
| Tennessee | $275 (n=9) | $200–$375 | 9 |
| Virginia | $400 (n=9) | $300–$400 | 9 |
| Georgia | $200 (n=8) | $150–$250 | 8 |
Methodology
Based on 276 real instant offers in our price index (Mar 2022–Nov 2026). $0 offers are excluded as outliers, and groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.