Kia junk car prices 2026
Updated Sep 18, 2026 · JunkUrCar Junk Car Price Index
Median JunkUrCar instant offer for a Kia: $575 across 282 offers. The middle half fell between $375 and $1,025.
Kia prices by model
| Model | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Kia Soul | $775 | $525–$1,100 | 67 |
| Kia Optima | $550 | $325–$775 | 47 |
| Kia Sorento | $575 | $375–$1,050 | 44 |
| Kia Sportage | $950 | $500–$2,150 | 23 |
| Kia Sedona | $450 | $325–$600 | 22 |
| Kia Forte Coupe | $375 | $325–$475 | 21 |
| Kia Forte Sedan | $975 | $600–$1,225 | 10 |
| Kia Rio Hatchback | $525 | $450–$625 | 9 |
| Kia Rio Sedan | $425 | $400–$450 | 5 |
| Kia Telluride | $9,725 | $9,425–$16,550 | 5 |
Kia prices by state
| State | Median offer | Middle half (p25–p75) | Offers |
|---|---|---|---|
| Louisiana | $775 | $750–$800 | 26 |
| California | $675 | $450–$1,200 | 17 |
| Georgia | $650 | $300–$1,525 | 15 |
| Ohio | $450 | $400–$525 | 13 |
| Texas | $1,000 | $525–$2,975 | 13 |
| New York | $650 | $425–$1,300 | 12 |
| Arizona | $575 | $500–$700 | 10 |
| Missouri | $575 | $200–$1,025 | 10 |
| North Carolina | $475 | $375–$625 | 10 |
| New Mexico | $975 | $350–$1,225 | 9 |
| Washington | $400 | $200–$925 | 9 |
| Florida | $1,050 | $800–$1,750 | 8 |
| Kentucky | $575 | $250–$1,000 | 8 |
| South Carolina | $550 | $450–$1,100 | 8 |
| New Jersey | $500 | $500–$725 | 7 |
Methodology
Based on 282 real instant offers made to JunkUrCar sellers (Feb–Sep 2026). Groups with fewer than 5 offers are hidden. Offers vary by vehicle, condition and location; this is not a guaranteed price.
Figures are medians and middle-half ranges of instant offers, rounded to the nearest $25. The snapshot is rebuilt nightly. No individual offers or seller details are published.